Technical Features
Servo double oil hydraulic drive system with accurate control, energy saving more than 25-45%.
The triangular beam structure has high rigidity and good stability.
Linear guide for barrel movement, low resistance, high precision.
Stripping plate overturn pneumatically, safe and clean.
Optional
Electric preplasticizing, synchronous plasticizing can be realized.
Linear guide for barrel movement, low resistance, high precision.
Electric stripping, energy saving and clean.
Electric table rotation, high precision of rotation positioning.
Product Application
Advantage
Special designed single crossbar dual-cylinder balance clamping system,for fast opening and closing mold while ensuring uniform distribution.
Unique rotating mechanism design, and equipped with automatic lubrication system,ensure rotation precision be consistent.
Alternative efficient plasticizing mixing screw, optimization of the injection unt,improve the injection stability and accuracy.
Equipped with electro-hydraulic servo system, the machine is running stable, low noise, high response and energy saving of 25% to 45%.
Processing principle
Parameter Table
| Preform system | Unit | MSZ95S | |
|---|---|---|---|
| Screw diameter | mm | 60 | 65 |
| Screw L/D | L/D | 23:1 | 23:1 |
| Shot volume | cm³ | 715 | 839 |
| Injection weight (HDPE) | g | 677 | 795 |
| Max. screw speed | rpm | 10–235 | |
| Clamping force (preform) | kN | 1008 | |
| Clamping force (blowing) | kN | 221 | |
| Opening stroke of mold platen | mm | 185 | |
| Lifting height of rotary table | mm | 90 | |
| Max. platen size (L×W) | mm | 900×480 | |
| Min. mold thickness (H) | mm | 280 | |
| Heating capacity of mold | kW | 10 | |
| Stripping stroke | mm | 295 | |
| Dry cycle | sec | 3 | |
| Motor power | kW | 24+24+10 | |
| Hydraulic pressure | MPa | 14 | |
| Suitable bottle volume | ml | 5–800 | |
| Max. bottle height | mm | ≤220 | |
| Max. bottle diameter | mm | ≤100 | |
| Compressed air pressure | MPa | 1 | |
| Compressed air discharge | m³/min | ≥1 | |
| Cooling water flow | m³/h | 6 | |
| Total rated power (with mold heating) | kW | 85 | |
| Dimension (L×W×H) | m | 5.00×2.00×2.60 | |
| Net weight | ton | 12 | |
