MSZ60S Injection Blow Molding Machine
					// Techhnical Features:
Special designed dual-cylinder clamping unit,mould open and close fast,idle cycle time fast,efficiency high.
Dual proportional hydraulic system,precision control,energy saving 25% more than vane pump drive.
Horizontal injection design,plasticating reliable and operation easy.
Single crossbeam style clamping system,easy for mould amounting
/// Optional:
Servo pump drive, 25%-45% energy saving is available.
In mold labeling solution, one stop procedure, save cost of labor and workshop, completely fitting and excellent appearance.
| No. of cavities) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 
| Neck Diameter(mm) | 45 | 40 | 35 | 35 | 30 | 25 | 20 | 10 | 
| Body Diameter(mm) | 80 | 60 | 50 | 45 | 40 | 30 | 25 | 20 | 
| Max. Height(mm) | 220 | 180 | 140 | 100 | 80 | 60 | 50 | 40 | 
| Max. Volume(ml) | 1000 | 400 | 200 | 100 | 60 | 30 | 20 | 15 | 
| Injection system | Unit | MSZ60S | |
| Screw Diameter | mm | 50 | 55 | 
| Screw L/D | L/D | 23:1 | 23:1 | 
| Injection weight(HDPE) | g | 298 | 360 | 
| Max.screw speed | rpm | 10-235 | |
| Heating capacity | KW | 10.8 | |
| Clamping system | |||
| Clamping force of injection | KN | 750 | |
| Clamping force of blowing | KN | 89 | |
| Max.Platen size(L*W) | mm | 740×390 | |
| Min.Mold thickness(H) | mm | 280 | |
| Heating capacity of mould | KW | 6 | |
| Stripping system | |||
| Stripping stroke | mm | 200 | |
| Dry cycle | sec | 3.5 | |
| Driving system | |||
| Motor power | KW | 30 | |
| Hydraulic pressure | Mpa | 15 | |
| Product range | |||
| Suitable bottle range | ml | 5-800 | |
| Max.bottle height | mm | ≤200 | |
| Max.Dia.of bottle | mm | ≤100 | |
| Others | |||
| Min.Air pressure | Mpa | 1.0 | |
| Discharge rate of compressed air | M³/min | ≥0.8 | |
| Water flowage | M³/h | 5 | |
| Total rated power with mold heating | KW | 46.8 | |
| Dimension(L*W*H) | M | 4.3×1.69×2.45 | |
| Net weight | ton | 8.6 | |
